5. Making Inferences from Sample Surveys
Sign In
The sample mean x is the mathematical average for the given sample. The population mean μ is the mean value that can be determined for a specific characteristic of a population.
about 51 028.6
| Income of U.S. Households | ||||
|---|---|---|---|---|
| 14 300 | 52 100 | 74 800 | 51 000 | 91 500 |
| 72 800 | 50 500 | 15 000 | 37 600 | 22 100 |
| 40 000 | 65 400 | 50 000 | 81 100 | 99 800 |
| 43 300 | 32 500 | 76 300 | 83 400 | 24 600 |
| 30 800 | 62 100 | 32 800 | 21 900 | 64 400 |
| 73 100 | 20 000 | 49 700 | 71 000 | 45 900 |
| 53 200 | 45 500 | 55 300 | 19 100 | 63 100 |
Let's start by calculating the sum of the values in each column of the table.
| Income of U.S. Households | |||||
|---|---|---|---|---|---|
| 14 300 | 52 100 | 74 800 | 51 000 | 91 500 | |
| 72 800 | 50 500 | 15 000 | 37 600 | 22 100 | |
| 40 000 | 65 400 | 50 000 | 81 100 | 99 800 | |
| 43 300 | 32 500 | 76 300 | 83 400 | 24 600 | |
| 30 800 | 62 100 | 32 800 | 21 900 | 64 400 | |
| 73 100 | 20 000 | 49 700 | 71 000 | 45 900 | |
| 53 200 | 45 500 | 55 300 | 19 100 | 63 100 | |
| Totals | 327 500 | 328 100 | 353 900 | 365 100 | 411 400 |
Substitute values
Use a calculator
Round to 1 decimal place(s)