Sign In
| Biased Question | Unbiased Question |
|---|---|
| Do you agree that there is enough leg room for a normal passenger? | Are you satisfied with the leg room on this plane? |
| Method | Description |
|---|---|
| Experiment | We impose a treatment on individuals to collect data on their response to the treatment. |
| Observational Study | We observe individuals and measure variables without controlling the individuals or their environment. |
| Survey | We ask sample members one or more questions to investigate at least one characteristic of a population. |
| Simulation | We use a model to reproduce the conditions of a situation so that the simulated outcomes match the real-world outcomes. |
In our case, an airline wants to know whether travelers have enough leg room on its planes. Looking at the above list, it seems like a survey will be the most appropriate for this situation because we are interested in people's opinions.
| Type of Sample | Description |
|---|---|
| Self-Selected Sample | Members of a population volunteer to be in the sample. |
| Systematic Sample | Members of a population are selected according to a particular rule. |
| Convenience Sample | Members of a population who are easy to reach are selected. |
| Stratified Sample | We divide the population into groups that share similar characteristics, and then members are randomly selected from each group. |
| Cluster Sample | We divide the population into groups randomly and then members in one or more of the groups (clusters) are selected. |
If we would choose self-selected sampling, we can suspect people that are not satisfied with leg room will be more likely to volunteer to be in the sample. Therefore, this method is likely to give biased results.
|
Do you agree that there is enough leg room for a normal passenger? |
The above question is biased because it encourages a particular response and can make respondents think that if they do not agree they are not normal. Therefore, we should always avoid these type of questions. Now let's try to formulate an unbiased question.
|
Are you satisfied with the leg room on this plane? |
Notice that this is only an example solution, because we can think of multiple ways to formulate biased and unbiased questions for this situation.